Grouped market index
Texas markets: K
25 published county/trade records across 10 counties. Only published aggregates appear here.
| County | Trade | Aggregate firms | Source and pull date |
|---|---|---|---|
| Karnes County | Electrical | 5 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Karnes County | HVAC | 10 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Karnes County | Plumbing | 3 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Kaufman County | Electrical | 117 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Kaufman County | HVAC | 180 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Kaufman County | Plumbing | 114 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Kendall County | Electrical | 46 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Kendall County | HVAC | 45 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Kendall County | Plumbing | 39 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Kent County | Plumbing | 1 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Kerr County | Electrical | 32 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Kerr County | HVAC | 39 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Kerr County | Plumbing | 30 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Kimble County | Electrical | 3 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Kimble County | HVAC | 3 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Kimble County | Plumbing | 3 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| King County | Plumbing | 2 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Kinney County | HVAC | 1 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Kinney County | Plumbing | 1 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Kleberg County | Electrical | 13 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Kleberg County | HVAC | 19 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Kleberg County | Plumbing | 7 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Knox County | Electrical | 3 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Knox County | HVAC | 2 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Knox County | Plumbing | 1 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
Record status describes HandoffIQ’s data, not any business. Sources are selected from each record for its trade; an unrecorded source is not inferred.