Grouped market index
Texas markets: O
7 published county/trade records across 3 counties. Only published aggregates appear here.
| County | Trade | Aggregate firms | Source and pull date |
|---|---|---|---|
| Ochiltree County | Electrical | 6 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Ochiltree County | HVAC | 8 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Ochiltree County | Plumbing | 6 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Oldham County | Electrical | 1 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Orange County | Electrical | 27 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Orange County | HVAC | 57 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Orange County | Plumbing | 28 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
Record status describes HandoffIQ’s data, not any business. Sources are selected from each record for its trade; an unrecorded source is not inferred.