Grouped market index
Texas markets: R
32 published county/trade records across 12 counties. Only published aggregates appear here.
| County | Trade | Aggregate firms | Source and pull date |
|---|---|---|---|
| Rains County | Electrical | 15 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Rains County | HVAC | 13 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Rains County | Plumbing | 13 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Randall County | Electrical | 61 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Randall County | HVAC | 86 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Randall County | Plumbing | 67 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Reagan County | Electrical | 2 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Real County | HVAC | 1 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Real County | Plumbing | 1 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Red River County | Electrical | 8 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Red River County | HVAC | 10 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Red River County | Plumbing | 4 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Reeves County | Electrical | 5 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Reeves County | HVAC | 4 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Reeves County | Plumbing | 1 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Refugio County | Electrical | 2 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Refugio County | HVAC | 6 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Refugio County | Plumbing | 1 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Roberts County | Electrical | 1 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Roberts County | HVAC | 1 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Robertson County | Electrical | 7 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Robertson County | HVAC | 8 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Robertson County | Plumbing | 8 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Rockwall County | Electrical | 94 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Rockwall County | HVAC | 125 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Rockwall County | Plumbing | 91 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Runnels County | Electrical | 2 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Runnels County | HVAC | 4 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Runnels County | Plumbing | 6 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Rusk County | Electrical | 16 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Rusk County | HVAC | 14 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Rusk County | Plumbing | 7 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
Record status describes HandoffIQ’s data, not any business. Sources are selected from each record for its trade; an unrecorded source is not inferred.