Grouped market index
Texas markets: S
41 published county/trade records across 16 counties. Only published aggregates appear here.
| County | Trade | Aggregate firms | Source and pull date |
|---|---|---|---|
| Sabine County | Electrical | 5 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Sabine County | HVAC | 7 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Sabine County | Plumbing | 1 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| San Augustine County | HVAC | 2 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| San Jacinto County | Electrical | 8 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| San Jacinto County | HVAC | 15 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| San Jacinto County | Plumbing | 9 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| San Patricio County | Electrical | 38 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| San Patricio County | HVAC | 38 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| San Patricio County | Plumbing | 16 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| San Saba County | Electrical | 2 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| San Saba County | HVAC | 1 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| San Saba County | Plumbing | 3 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Schleicher County | Electrical | 2 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Schleicher County | HVAC | 1 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Scurry County | Electrical | 5 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Scurry County | HVAC | 3 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Scurry County | Plumbing | 3 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Shackelford County | Plumbing | 1 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Shelby County | Electrical | 8 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Shelby County | HVAC | 6 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Shelby County | Plumbing | 6 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Smith County | Electrical | 102 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Smith County | HVAC | 155 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Smith County | Plumbing | 73 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Somervell County | Electrical | 3 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Somervell County | HVAC | 7 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Somervell County | Plumbing | 6 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Starr County | Electrical | 6 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Starr County | HVAC | 25 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Starr County | Plumbing | 1 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Stephens County | Electrical | 13 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Stephens County | HVAC | 8 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Stephens County | Plumbing | 11 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Stonewall County | Electrical | 1 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Stonewall County | HVAC | 1 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Sutton County | Electrical | 1 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Sutton County | HVAC | 6 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Sutton County | Plumbing | 1 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Swisher County | HVAC | 4 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Swisher County | Plumbing | 2 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
Record status describes HandoffIQ’s data, not any business. Sources are selected from each record for its trade; an unrecorded source is not inferred.