Grouped market index
Texas markets: T
25 published county/trade records across 9 counties. Only published aggregates appear here.
| County | Trade | Aggregate firms | Source and pull date |
|---|---|---|---|
| Tarrant County | Electrical | 616 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Tarrant County | HVAC | 1,247 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Tarrant County | Plumbing | 548 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Taylor County | Electrical | 61 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Taylor County | HVAC | 97 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Taylor County | Plumbing | 63 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Terry County | Electrical | 4 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Terry County | HVAC | 5 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Terry County | Plumbing | 5 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Throckmorton County | HVAC | 1 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Titus County | Electrical | 19 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Titus County | HVAC | 14 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Titus County | Plumbing | 9 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Tom Green County | Electrical | 49 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Tom Green County | HVAC | 64 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Tom Green County | Plumbing | 50 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Travis County | Electrical | 432 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Travis County | HVAC | 638 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Travis County | Plumbing | 254 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Trinity County | Electrical | 4 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Trinity County | HVAC | 7 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Trinity County | Plumbing | 1 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
| Tyler County | Electrical | 5 | Source: tdlr_electrical_20261110.csv · Pull date: Nov 10, 2026 |
| Tyler County | HVAC | 14 | Source: tdlr_airref_20261110.csv · Pull date: Nov 10, 2026 |
| Tyler County | Plumbing | 6 | Source: tsbpe_RMP_20261110.csv · Pull date: Nov 10, 2026 |
Record status describes HandoffIQ’s data, not any business. Sources are selected from each record for its trade; an unrecorded source is not inferred.